Glass-Fibre Reinforced Random Copolymer PP
SP20G20CC100-Pipe
A random copolymer polypropylene reinforced with 20% glass fibre, providing high modulus and strength, high impact resistance and dimensional stability.

StatusCommercial · Active
FormPellet
AppearanceNatural
ProcessExtrusion
Technical data
Measured properties
Reference values transcribed from the supplied PolyCompounder TDS documents.
Physical properties
| Property | Value | Unit | Method |
|---|---|---|---|
| Density | 1.09 | g/cm³ | ASTM D792 |
| Melt flow rate (230°C / 2.16 kg) | 0.3 | g/10 min | ASTM D1238 |
| Molding shrinkage — in flow | 0.5 | % | ASTM D955 |
| Molding shrinkage — cross flow | 0.9 | % | ASTM D955 |
Mechanical properties
| Property | Value | Unit | Method |
|---|---|---|---|
| Tensile strength, yield (23°C / 5 mm/min) | Min. 48 | MPa | ASTM D638 |
| Tensile elongation, yield | 5.9 | % | ASTM D638 |
| Izod impact strength (23°C, notched) | Min. 25 | kJ/m² | ASTM D256 |
| Charpy impact strength (23°C, notched) | - | kJ/m² | ASTM D6110 |
| Hardness (Shore D, 15 sec, 23°C) | 67 | - | ASTM D2240 |
Thermal properties
| Property | Value | Unit | Method |
|---|---|---|---|
| Melting point (heating rate 10°C/min) | 170 | °C | ASTM D3418 |
Technical note: Values are typical reference values and must not be construed as product specifications.
Applications
Where this grade works
Automotive applicationsAppliance industryUtility productsExtrusion parts
Product enquiry
Request a quote